Our company is committed to providing outstanding opportunities for growth and success. Our compensation and bonus structure is designed to reward hard work and dedication, ensuring our members can achieve their financial goals. Explore the details below to understand how you can benefit from our comprehensive income plan.
10% to 40%
10% (Weekly Once Payout)
BV | Matching BV | Income |
---|---|---|
10000 BV | 10000 BV | Rs 1000 |
20000 BV | 20000 BV | Rs 2000 |
50000 BV | 50000 BV | Rs 5000 |
1 Lakh BV | 1 Lakh BV | Rs 10000 |
2 Lakh BV | 2 Lakh BV | Rs 20000 |
5 Lakh BV | 5 Lakh BV | Rs 50000 |
10 Lakh BV | 10 Lakh BV | Rs 100000 |
20 Lakh BV | 20 Lakh BV | Rs 200000 |
50 Lakh BV | 50 Lakh BV | Rs 500000 |
1 Crore BV | 1 Crore BV | Rs 1000000 |
2 Crore BV | 2 Crore BV | Rs 2000000 |
10% of Direct Sponsor Income (Monthly Once Payout)
You |
|
Sponsor | Income |
---|---|
A | Rs 20000.00 |
B | Rs 50000.00 |
C | Rs 100000.00 |
D | Rs 30000.00 |
If your total business amount referral is Rs 200000/-, then you will get Rs 20000 referral income, which means 10% referral sponsor income.
Monthly Once Payout, Minimum 750 BV Self Repurchase
Rank | Business | Bonus Amount | Extra Bonus |
---|---|---|---|
Distributor | 1 Lakh BV | Rs 3000 | |
Team Coordinator | 2.5 Lakh match BV | Rs 5000 | |
Regional Team Coordinator | 5 Lakh match BV | Rs 7000 | |
Taluk Team Coordinator | 7.5 Lakh match BV | Rs 10000 | |
District Team Coordinator | 15 Lakh match BV | Rs 14000 | |
State Team Coordinator | 25 Lakh match BV | Rs 18000 | |
National Team Coordinator | 50 Lakh match BV | Rs 25000 | Thailand Trip |
Ambassador | 1 Crore match BV | Rs 35000 | Malaysia Trip |
Vice President | 2 Crore match BV | Rs 40000 | Singapore Trip |
President | 5 Crore match BV | Rs 80000 | Dubai Trip |
10% (Minimum 750 BV Self Repurchase)
BV | Matching BV | Income |
---|---|---|
10000 BV | 10000 BV | Rs 1000 |
20000 BV | 20000 BV | Rs 2000 |
50000 BV | 50000 BV | Rs 5000 |
1 Lakh BV | 1 Lakh BV | Rs 10000 |
5 Lakh BV | 5 Lakh BV | Rs 50000 |
10 Lakh BV | 10 Lakh BV | Rs 100000 |
15 Lakh BV | 15 Lakh BV | Rs 150000 |
1% BV of Total Company Repurchase Turnover (BV) for Qualified Leaders*
Required Minimum 10 Lakh BV Matching Business
1% BV of Total Company Repurchase Turnover (BV) for Qualified Leaders*
Required Minimum 20 Lakh BV Matching Business
1% BV of Total Company Repurchase Turnover (BV) for Qualified Leaders*
Required Minimum 30 Lakh BV Matching Business
1% BV of Total Company Repurchase Turnover (BV) for Qualified Leaders*
Required Minimum 50 Lakh BV Matching Business
*Income is Subject to Deduction of TDS as Applicable. Income is Subject to Repurchase
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Asperiores nemo facilis tempora esse explicabo sed! Dignissimos quia ullam pariatur blanditiis sed voluptatum. Totam aut quidem laudantium tempora. Minima, saepe earum!
New York, USA
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Asperiores nemo facilis tempora esse explicabo sed! Dignissimos quia ullam pariatur blanditiis sed voluptatum. Totam aut quidem laudantium tempora. Minima, saepe earum!
New York, USA
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Asperiores nemo facilis tempora esse explicabo sed! Dignissimos quia ullam pariatur blanditiis sed voluptatum. Totam aut quidem laudantium tempora. Minima, saepe earum!
New York, USA